Model | UU 24--100AH | ||
Storage Capacity | 2560Wh | Standard Capacity | 100Ah/25.6V |
Standard Charging voltage | 29.2-30V | Continuously use input current | 80A |
Continuously use output current | 100A | Maximum Charging Voltage | 150V |
Cut-off | 20-24V | Charging Voltage of Solar panel | 28.8V-30V |
Maximum Solar Panel input Current | 80A | Charging Cut-off Voltage | 13.8-14.6V |
Overcharge delay protection | 1000ms | Over-Discharge delay protection | 1000ms |
Short circuit protection recovery | Disconnect load | Short circuit protection delay | 330us |
Self-Discharge(25°) | <3%/month | Depth of discharge | >80% |
Cycle Life | >5000 times(<0.5C) | C-rate discharge | <0.8C |
Charge method(CC/CV) | Operation:20℃-70℃ Recommendation:10℃-45℃ | Warranty | 5 years |
Product size | 570±2mm*258±2mm*193±2mm | Package size | 585±5mm*320±5mm*265±5mm |
Clean energy
Using: sunlght to achieve clean energy charging can supply power to household appliances.
Storing energy
Realize the freedom of electricity consumption In the area where there is no electricity and less electricity.
Household appliances
Free electricity
Storing the power from the solar panel, to be used as reserve power or emergency power supply.
At night or at the time of power outage, it can supply the power
to electrical appliances by using the stored energy, to avoid the inconvenience caused by power outage,
so that you can calmly deal with the situation of power outages.